Girls Hosiery Size Guide
| Weight kg | Height cm | |
|---|---|---|
| CHP 2-4 | 15 | 104 |
| CHS 4-6 | 20 | 116 |
| CHM 6-7*/8 | 25 | 128 |
| CHL 8-10 | 35 | 140 |
| CXL 10-12 | 40 | 152 |
| S/M 4-7 | 23 | 122 |
| M/L 8-12 | 40 | 152 |
| One size | < 40 | < 150 |
Overall rating: 5.0 / 5 from 5 reviews.
Review topics: [].
"We have gone through a few brands to find the one that is comfortable and allows movement ease in and is convertible in order to adjust to a number of styles of dance. We wouldn’t change them for anything else!"
"Great quality tights, thank you"
"Great quality"
"."
"Beautiful fit and colour perfect for class"